Rotocone Vacuum Dryer
DESCRIPTION:
ROTOCONE VACUUM Dryer is suitable for drying of materials which cannot resist high temperature, materials which are easily oxidized, volatile materials which should be retrieved, materials that are strong irritants and poisonous in nature.
DRIVE:
- Gear Box & Motor Direct Coupled and Gear Box to Cone Drive shaft Bull Gear-Pinion Gear Drive.
- Extended shaft (drive side) so that drive unit can be kept in service zone (d required).
- Vacuum loading system of wet material into the Cone.
SAFETY:
All parameters are considered for Man, Machine & Material.
| Model | Total Volume Lts. | Working Volume Lts. | Motor HP | RPM | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|
| RCVD-1 | 100 | 60 | 1 | 10 | 1300 | 1400 | 1600 |
| RCVD-2 | 200 | 120 | 2 | 10 | 1800 | 1700 | 1700 |
| RCVD-3 | 300 | 180 | 3 | 10 | 2000 | 2000 | 1800 |
| RCVD-5 | 500 | 300 | 3 | 10 | 2100 | 2200 | 2000 |
| RCVD-7 | 750 | 450 | 5 | 10 | 2500 | 2400 | 2500 |
| RCVD-10 | 1000 | 600 | 7.5 | 9 | 3000 | 2400 | 2800 |
| RCVD-15 | 1500 | 900 | 7.5 | 9 | 3000 | 2400 | 2800 |
| RCVD-20 | 2000 | 1200 | 10 | 8 | 3500 | 2500 | 3000 |
| RCVD-30 | 3000 | 1800 | 12.5 | 8 | 4500 | 3000 | 3600 |
| RCVD-50 | 5000 | 3000 | 15 | 7 | 4800 | 3200 | 3600 |
| RCVD-60 | 6000 | 3600 | 15 | 6 | 5000 | 3500 | 3700 |
| RCVD-80 | 8000 | 4800 | 20 | 6 | 5200 | 3500 | 4000 |

