Manual Top Discharge Centrifuge
Description
UMA CHEM PHARMA MACHINERIES designs and manufactures Manual Top Discharge Centrifuges for efficient solid–liquid separation in chemical, pharmaceutical, API, drugs, paint, and colour industries.
These centrifuges are engineered for reliable batch operation and are suitable for a wide range of slurry processing applications. The robust construction ensures stable performance, easy operation, and long service life even under demanding industrial conditions.
Safety Features
Zero Speed Interlock
The pneumatic cylinder automatically engages with the lid as soon as the basket starts rotating and disengages only after the basket comes to a complete stop. This ensures the lid can be opened only when the basket is fully stationary.Proximity Sensor
Provided as a safety interlock for the lid/body. Unless the lid/body is properly closed, the motor cannot start. Opening the lid automatically cuts off motor power.Vibration Tripper
Trips the centrifuge during excessive vibration to prevent damage and ensure operational safety.Material of Construction (MOC)
Stainless Steel
Carbon Steel
Hastelloy
Rubber Lined
Halar
Teflon Coated
Options
Fully opening outer body
CIP system
Gas tight drive system (belt & pulleys)
Zero speed interlock
Charge regulator
Vibration tripper
Advantages
Maximum utilization of basket
Uniform washing of cake
Uniform distribution of slurry
No foundation required
Easy relocation of the centrifuge machine within the plant
Note
For any specific requirement or customization, please feel free to contact us.
| Model | Unit | UCPM 24 MTD | UCPM 36 MTD | UCPM 48 MTD (SH) | UCPM 48 MTD (EH) | UCPM 60 MTD (SH) | UCPM 60 MTD (EH) |
|---|---|---|---|---|---|---|---|
| Basket Diameter | mm | 610 | 910 | 1220 | 1220 | 1525 | 1525 |
| Basket Height | mm | 300 | 460 | 460 | 610 | 460 | 610 |
| Working Capacity under Lip | Lts. | 50 | 170 | 300 | 400 | 450 | 610 |
| Basket Load (max.) | Kgs. | 63 | 200 | 380 | 500 | 600 | 700 |
| Max. Basket Revolutions | rpm | 1400 | 1000 | 870 | 870 | 770 | 770 |
| Centrifugal Force | G | 668 | 511 | 552 | 552 | 550 | 550 |
| Filtration Area | m² | 0.59 | 1.29 | 1.78 | 2.35 | 2.21 | 2.94 |
| Motor Power | HP (kW) | 3 (2.2) | 7.5 (5.5) | 15 (11) | — | 20 (15) | — |
| Parameter | Unit | UCPM 24 MTD | UCPM 36 MTD | UCPM 48 MTD (SH) | UCPM 48 MTD (EH) | UCPM 60 MTD (SH) | UCPM 60 MTD (EH) |
|---|---|---|---|---|---|---|---|
| Length | mm | 1350 | 1800 | 2150 | — | 2500 | — |
| Width | mm | 1000 | 1220 | 1600 | — | 2000 | — |
| Operating Height | mm | 1000 | 1400 | 1500 | 1650 | 1850 | 2050 |

