Fluid Bed Dryer
DESCRIPTION
Fluid Bed Dryer are most suitable for drying granular, crystalline, coarse or similar material in pharmaceuticals, fine chemical, food allied industries.
OPERATION
The wet material is introduced into the dryer, batch of material in product container which is provided with air distributor plate and Dutch mesh. Induced draft is created by the blower and fresh air is sucked into the unit. After filtrate clean air passes through the product container creating turbulence in the product and hence the product moves up & down in the product container. Due to this the heat transfer quick and product is dried fast without appreciable loss of heat. Filter bags prevent particles escaping from dryer.
| Models | FBD10 | FBD30 | FBD60 | FBD120 | FBD200 | FBD300 | FBD400 | FBD500 | FBD600 |
|---|---|---|---|---|---|---|---|---|---|
| Container Gross Volume Lts. | 46 | 71 | 142 | 280 | 475 | 650 | 870 | 1055 | 1350 |
| Max. Batch Capacity (0.5 bd) kg. | 0 to 15 | 20 to 30 | 40 to 60 | 80 to 120 | 160 to | 200 to | 300 to | 400 to | 500 to |
| Blower Motor HP | 3.0 | 7.5 | 10 | 20 | 25 | 30 | 40 | 50 | 50 |
| Air Flow (CFM) ± 10% | 430 | 706 | 1060 | 1880 | 2590 | 3235 | 3825 | 4000 | 4705 |
| Steam Pressure (kg/cm²) | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
| Steam Consumption (kg/hr) | 30 | 50 | 80 | 140 | 216 | 250 | 288 | 344 | 384 |
| Electric Heater (kW) | 18 | 20 | 36 | 60 | N.A. | N.A. | N.A. | N.A. | N.A. |
| Compressed Air Pressure (bar) | 05-06 | 05-06 | 05-06 | 05-06 | 05-06 | 05-06 | 05-06 | 05-06 | 05-06 |
| Electrical Supply | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz | 415 V ± 10%, AC, 3 Ø, 50 Hz |

