Bottom Discharge
DESCRIPTION:
In Bottom Discharge Centrifuge Machine, the unloading of the material is from the bottom opening of basket base/inertia plate, this has large central opening/chute for cake removal. The process involves very negligible labour & can be completely automated with Programmable Logic Controller (PLC). There is no human contact between the product & operator during the operation & is suitable for hazardous / toxic products. The equipment is offered in cGMP Construction.
| Model | Unit | 36" BLT | 36" BLT | 48" BLT | 48" BLT | 60" BLT | 60" BLT |
|---|---|---|---|---|---|---|---|
| Basket Diameter | mm. | 910 | 910 | 1220 | 1220 | 1524 | 1524 |
| Basket Depth | mm. | 460 | 600 | 460 | 600 | 460 | 600 |
| Working Capacity under Lip | Lts. | 170 | 230 | 300 | 400 | 500 | 700 |
| Basket Load (Max.) | Kgs. | 200 | 280 | 380 | 500 | 600 | 900 |
| Max. Basket RPM | RPM | 1100 | 1100 | 900 | 900 | 800 | 800 |
| Centrifugal Force | g. | 620 | 620 | 552 | 650 | 545 | 600 |
| Filtration Area | Sq. mts. | 1.3 | 1.71 | 1.78 | 2.3 | 2.21 | 2.89 |
| Motor Power | HP | 10 | 10 | 20 | 25 | 25 | 30 |
| Overall Dimension | |||||||
| Length | mm. | 1800 | 1800 | 1800 | 1800 | 2500 | 2500 |
| Width | mm. | 1220 | 1220 | 1500 | 1600 | 1800 | 1800 |
| Height | mm. | 1300 | 1300 | 1800 | 2000 | 2000 | 2200 |

