Bottom Discharge
Description
The Bottom Discharge Centrifuge operates on a filtration process similar to other types of centrifuges, with the primary difference being the method of solid unloading.
In this system, a scraper mechanism cuts the solid cake while the basket rotates at a controlled slow speed. The solids are discharged through openings provided at the basket bottom and bottom base / inertia plate, allowing smooth and controlled cake removal.
This design ensures efficient solid-liquid separation, reduced manual handling, and suitability for chemical, pharmaceutical, API, drugs, and allied process industries, especially where cleanliness and safety are critical.
Safety Features
Full body opening (hydraulic / pneumatic)
Easy and quick cake discharge
No manual contact with personnel during discharge
No contamination with product
No health hazards and clean operating environment
Reduced manual labor and cake handling
Optional operation under totally vapour-tight condition during scrapping
Solids discharge at the bottom enables easy handling for further processing or transfer via conveyor or trolley
Options
Fully opening outer body
CIP (Clean-In-Place) system
Gas-tight drive system (belt & pulleys)
Zero speed interlock
Charge regulator
Vibration tripper
Vibration monitoring system
Nitrogen purging control system
Nitrogen purging / blanketing system
Cake thickness monitoring system
cGMP construction
Advantages
Easy and quick cake discharge
Less manual labour involved
Negligible cake handling loss
Discharged solids can be easily transferred to conveyor or trolley
No manual contact with product
No contamination with product
Solid-liquid separation under totally gas-tight conditions
No health hazards and clean operating environment
| Parameter | Unit | UCPM 24 MTD | UCPM 36 MTD | UCPM 48 MTD (SH) | UCPM 48 MTD (EH) | UCPM 60 MTD (SH) | UCPM 60 MTD (EH) |
|---|---|---|---|---|---|---|---|
| Basket Diameter | mm | 610 | 910 | 1220 | 1220 | 1525 | 1525 |
| Basket Height | mm | 300 | 460 | 460 | 610 | 460 | 610 |
| Working Capacity under Lip | Ltrs | 50 | 170 | 300 | 400 | 450 | 610 |
| Basket Load (Max.) | Kgs | 63 | 200 | 380 | 500 | 600 | 700 |
| Max. Basket Revolutions | rpm | 1400 | 1000 | 870 | 870 | 770 | 770 |
| Centrifugal Force | G | 668 | 511 | 552 | 552 | 550 | 550 |
| Filtration Area | m² | 0.59 | 1.29 | 1.78 | 2.35 | 2.21 | 2.94 |
| Motor Power | HP (kW) | 3 (2.2) | 7.5 (5.5) | 15 (11) | 15 (11) | 20 (15) | 20 (15) |
| Dimension | Unit | UCPM 24 MTD | UCPM 36 MTD | UCPM 48 MTD (SH) | UCPM 48 MTD (EH) | UCPM 60 MTD (SH) | UCPM 60 MTD (EH) |
|---|---|---|---|---|---|---|---|
| Length | mm | 1350 | 1800 | 2150 | 2150 | 2500 | 2500 |
| Width | mm | 1000 | 1220 | 1600 | 1600 | 2000 | 2000 |
| Operating Height | mm | 1000 | 1400 | 1500 | 1650 | 1850 | 2050 |

