Centrifuge Machine
Description
The Bag Lifting Type Centrifuge is an advanced version of the basic Manual Top Discharge Centrifuge, designed to improve operational safety, efficiency, and ease of cake handling.
The machine is equipped with a dynamically balanced rotating basket and a conical shell, enabling easy removal of the filter bag while preventing tearing or damage. A compact spring-assisted lifting mechanism allows the lid to be opened smoothly by a single operator. Hydraulic or pneumatic lifting arrangements can also be provided based on process requirements.
This centrifuge is widely used in chemical, pharmaceutical, API, drugs, paint, and colour industries, where controlled solid-liquid separation and clean handling are critical.
Safety Features
Advanced locking system for basket top
Machine will not start unless all basket locks are properly engaged
Designed to ensure operator safety during operation and maintenance
Available Features
Basket
Basket is conical in design to facilitate easy removal of the filter bag and to prevent tearing of the filter bag
Optional Features
Cake thickness monitoring system
cGMP construction
Fully opening outer body
CIP (Clean-In-Place) system
Gas-tight drive system (belt & pulleys)
Zero speed interlock
Vibration tripper
Vibration monitoring system
Nitrogen purging / blanketing system
Hydraulic lifting device
Advantages
Flexible cake discharge
Less manual labor involved
Negligible cake handling
Uniform distribution of slurry
Uniform washing of cake
No manual contact with cake/solid
No foundation required
Easy relocation of the centrifuge machine within the plant
Quick and easy cleaning
Full body opening for better accessibility during cleaning and maintenance
| Parameter | Unit | UCPM 24 BLT | UCPM 36 BLT | UCPM 48 BLT (SH) | UCPM 48 BLT (EH) | UCPM 60 BLT (SH) | UCPM 60 BLT (EH) |
|---|---|---|---|---|---|---|---|
| Basket Diameter | mm | 610 | 910 | 1220 | 1220 | 1525 | 1525 |
| Basket Height | mm | 300 | 460 | 460 | 610 | 460 | 610 |
| Working Capacity under Lip | Ltrs | 50 | 170 | 300 | 400 | 450 | 610 |
| Basket Load (Max.) | Kgs | 63 | 200 | 380 | 500 | 600 | 700 |
| Max. Basket Revolutions | rpm | 1400 | 1000 | 870 | 870 | 770 | 770 |
| Centrifugal Force | G | 668 | 511 | 552 | 552 | 550 | 550 |
| Filtration Area | m² | 0.59 | 1.29 | 1.78 | 2.35 | 2.21 | 2.94 |
| Motor Power | HP (kW) | 3 (2.2) | 7.5 (5.5) | 15 (11) | 15 (11) | 20 (15) | 20 (15) |
| Dimension | Unit | UCPM 24 BLT | UCPM 36 BLT | UCPM 48 BLT (SH) | UCPM 48 BLT (EH) | UCPM 60 BLT (SH) | UCPM 60 BLT (EH) |
|---|---|---|---|---|---|---|---|
| Length | mm | 1350 | 1800 | 2150 | 2150 | 2500 | 2500 |
| Width | mm | 1000 | 1220 | 1600 | 1600 | 2000 | 2000 |
| Operating Height | mm | 1000 | 1400 | 1500 | 1650 | 1850 | 2050 |

